Academic CV
Full CV in PDF format is available at http://Fvandonkelaar.github.io/files/CV.pdf
Publications
Title | Journal | Year | First Author |
---|---|---|---|
In-situ formation of star clusters at z > 7 via galactic disk fragmentation; shedding light on ultra-compact clusters and overmassive black holes seen by JWST | Submitted to ApJ Letters | 2024 | |
Exploring the fate of primordial discs in Milky Way-sized galaxies with the GigaEris simulation | Submitted to MNRAS | 2024 | x |
Wandering intermediate-mass black holes in Milky Way-sized galaxies in cosmological simulations: myth or reality? | Submitted to MNRAS | 2024 | x |
Stellar cluster formation in a Milky Way-sized galaxy at z>4 – II. A hybrid formation scenario for the nuclear star cluster and its connection to the nuclear stellar ring | MNRAS | 2024 | x |
Stellar cluster formation in a Milky Way-sized galaxy at z>4 - I. The proto-globular cluster population and the imposter amongst us | MNRAS | 2023 | x |
From giant clumps to clouds - II. The emergence of thick disc kinematics from the conditions of star formation in high redshift gas rich galaxies | MNRAS | 2022 | x |
Talks
Title | Date | Location | Invited |
---|---|---|---|
The GigaEris Simulation: What makes a high redshift (disc) galaxy different? | 1 Oct 2024 | University of Washington | |
The GigaEris Simulation: Probing the evolution of disc galaxies | 27 Sep 2024 | University of Chicago | |
The GigaEris Simulation: What makes a high redshift (disc) galaxy different? | 26 Sep 2024 | Northwestern University | |
What makes a high redshift (disc) galaxy different to one in the present day? | 19 Sep 2024 | University of Toronto | |
The GigaEris Simulation: Probing the evolution of disc galaxies | 18 Sep 2024 | University of Toronto | |
The GigaEris Simulation: What makes a high redshift (disc) galaxy different? | 16 Sep 2024 | Rutgers University | |
The GigaEris Simulation: Stellar clusters in MW-sized galaxies at z>4 | 13 Sep 2024 | CCA, New York | |
The GigaEris Simulation: Stellar clusters in MW-sized galaxies at z>4 | 19 Aug 2024 | MODEST24, Warsaw | |
The GigaEris Simulation: probing the evolution of the primordial thin disc at z > 4 and stellar migration | 2 Jul 2024 | EAS, Padova | |
First Results of the Phoebos Simulation: Galaxy Sizes during the Early Universe | 11 Jun 2024 | SKACH spring meeting, Winterthur | |
The GigaEris Simulation: Probing the evolution of disc galaxies and their baryonic substructures | 23 Feb 2024 | Vienna | |
The GigaEris Simulation: probing the evolution of disc galaxies evolution at Redshift > 4 | 11 Dec 2023 | IAP colloquium, Paris | |
The Phoebos Simulation: Its future for SKA | 8 Sep 2023 | Swiss SKA days, Zurich | |
The Milky Way’s nuclear star cluster | 30 Aug 2023 | ISSI, Bern | x |
The First Results of the Phoebos Simulation | 2 Jun 2023 | SKACH spring meeting, Geneva | |
Stellar Systems at z > 4: The hybrid formation scenario for the nuclear star cluster | 8 May 2023 | Lund University | x |
The GigaEris Simulation: What makes a high-redshift galaxy different? | 31 Mar 2023 | University of Chicago | |
The Formation of the Nuclear Star Cluster | 28 Mar 2023 | University of Chicago | |
Stellar Systems at z > 4: The Formation of the Nuclear Star Cluster | 13 Jan 2023 | SKACH meeting, Basel | |
Stellar Systems at z > 4: The proto-Globular Cluster properties and the imposter amongst us | 16 Nov 2022 | Lund University | x |
Proto-Globular Clusters Properties at the dawn of galaxy formation | 3 Oct 2022 | Swiss SKA Days, Lugano | |
The proto-globular cluster properties and the imposter amongst us | 8 Sep 2022 | PhD Retreat, Zurich | |
High-z disk formation and Globular Cluster analogs in the ultra-high resolution GigaERIS simulation | 31 Aug 2022 | ISSI, Bern | x |
On disc kinematics: The influence of the thin disc on star clusters | 18 Mar 2022 | Aspen Center for Physics | |
The Properties and Scaling Relations of GMCs in the LMC | 22 Sep 2020 | Oxford University | x |
Conferences & Meetings
Title | Location | Date |
---|---|---|
MODEST-24: Exploring Dense Stellar Systems Across Cosmic Time | Warsaw | 19 - 23 Aug 2024 |
(EAS) Zoom-in views of galaxy disks across Cosmic Time: Bridging simulations and observations | Padova | 2 Jul 2024 |
SKACH spring meeting | Winterthur | 10 - 11 Jun 2024 |
Building Galaxies from Scratch: Advances and Challenges in Simulating Galaxy Evolution | Vienna | 19 - 23 Feb 2024 |
SKACH winter Meeting | Neuchâtel | 22 - 23 Jan 2024 |
2023 IAP colloquium: New simulations for new problems in galaxy formation | Paris | 11- 15 Dec 2023 |
Swiss SKA Days 2023 | Zurich | 6 - 8 Sep 2023 |
Star Formation Within Evolving Galaxies: The Revolution of Upcoming Space Missions | ISSI, Bern | 28 Aug - 1 Sep 2023 |
"SKA1-MID observing capability at high frequencies" Meeting | ISSI, Bern | 22 Jun 2023 |
SKACH spring Meeting | Geneva | 1 - 2 Jun 2023 |
Galaxy Formation and Evolution in the Data Science Era | KITP, Santa Barbara | 21 - 24 Mar 2023 |
SKACH meeting | Basel | 12 - 13 Jan 2023 |
Swiss SKA Days 2022 | Lugano | 3 - 4 Oct 2022 |
Star Formation Within Evolving Galaxies: The Revolution of Upcoming Space Missions | ISSI, Bern | 29 Aug - 2 Sep 2022 |
Illuminating Galaxy Formation with Ancient Globular Star Clusters and their Progenitors | Aspen Centre for Physics | 13 - 18 Mar 2022 |
SKACH meeting | Brugg | 1 Dec 2021 |
Education
- PhD in Computational Astrophysics, University of Zürich, 2025 (expected)
- MSc Astrophysics, Lund University, 2021
- BSc University College Twente, University of Twente, 2019